# Specification

The technical specifications of a cryptocurrency project outline its essential features, architecture, and functionality. They include the consensus mechanism, such as Proof of Work or Proof of Stake, the underlying blockchain protocol, transaction processing speed, and scalability solutions. Specifications also cover encryption standards, mining algorithms, and overall network structure. Well-defined technical specifications are crucial for ensuring security, optimizing performance, and maintaining efficiency. They provide a foundation for sustainable ecosystem growth, guiding developers, miners, and users while supporting innovation and long-term reliability within the crypto network. Clear specifications help build trust and transparency in the project.

| Specs                                                     | Description                            |
| --------------------------------------------------------- | -------------------------------------- |
| Coin Name                                                 | Hypercoin                              |
| Ticker                                                    | HRC                                    |
| Consensus                                                 | PoW (Proof of Work)                    |
| Algorithm                                                 | SHA256                                 |
| Pefix Address                                             | 1, 3 and h1                            |
| Block Time                                                | 1 Minute                               |
| Block Size                                                | Bigger than 4 MB                       |
| Target Timespan                                           | 1 Hour                                 |
| Coinbase Maturity                                         | 30 Blocks                              |
| Total Max Supply                                          | 21 Millions                            |
| Mining Reward                                             | 25 HRC (Starting)                      |
| Magic                                                     | f7f7f7f7                               |
| RPC Port                                                  | 8992                                   |
| P2P Port                                                  | 8993                                   |
| Release Development                                       | To Be Compatible with Bitcoin Releases |
| [Open-source](https://github.com/hypercoin-prj/hypercoin) | MIT License                            |
